SAMYANG 50MM T1,5 AS UMC VDSLR SONY A
Pagal išankstinį užsakymą, pristatymo terminas nežinomas
| Lens mount | Sony A |
| Lens Format Coverage | Full Frame |
| Lens Design | Prime Lenses |
| Lens focus length, mm | 50 |
| Focus Type | Manual Focus |
| Image Stabilization | No |
| Lens type | CINEMA |
| Maximum Aperture | T1.5 |
Samyang 50 mm T1.5 AS UMC has been designed for cameras and camcorders fitted with photosensitive 24x36mm or smaller sensor. It gives 46.2 degrees field of view, and thanks to high brightness value of T1.5 (f/1.4) it comes as a great tool in poor lighting conditions, ensuring splendid image quality and small depth of field. Optics of the lens consists of nine lens elements arranged in six groups (including one aspherical and one hybrid aspherical lens element). To ensure high contrast and faithful colour reproduction, all lens elements have been covered with multi-layered UMC anti-reflective coatings.
Samyang 50mm T1.5 VDSLR ensures exceptionally smooth and aesthetic mapping for out of focus areas beyond the focal plain, producing the so called bokeh effect. Thanks to the eight-bladed aperture, the subjects located outside the depth of field are shown with extremely smooth features. This feature will be appreciated by professional filmmakers and photographers taking portrait photos.
Technical specification of Samyang 50 mm T1.5 VDSLR lens:
Model | T1.5 50mm AS UMC | ||||||||||||||||||||
Apertures range | T1.5 ~ T22 | ||||||||||||||||||||
Optics | 9 lenses in 6 groups (1 aspherical lens and 1 hybrid lens) | ||||||||||||||||||||
Image format | 35mm | ||||||||||||||||||||
Minimum focusing distance | 0.45m | ||||||||||||||||||||
Filter mount | f77mm | ||||||||||||||||||||
Number of aperture blades | 8 | ||||||||||||||||||||
Maximum diameter | f81.6mm | ||||||||||||||||||||
Available mounts | Canon EOS | Nikon | Pentax K | Sony A | Canon M | Fuji X | Samsung NX | Sony E | FT | MFT | |||||||||||
Angle of view [ ° ] | 35mm | 46.2 | 46.2 | 46.2 | 46.2 | - | - | - | - | - | - | ||||||||||
APS-C | 29.0 | 30.8 | 30.8 | 30.8 | 29.0 | 30.8 | 30.8 | 30.8 | - | - | |||||||||||
4/3 | - | - | - | - | - | - | - | - | 23.6 | 23.6 | |||||||||||
Length [ mm ] | 74.7 | 72.2 | 73.2 | 74.2 | 100.6 | 101.0 | 93.2 | 100.7 | 80.0 | 99.5 | |||||||||||
Weight [ g ] | 575 | 555 | 545 | 565 | 635 | 640 | 590 | 600 | 580 | 590 | |||||||||||
Additional functions | Module | 0.8mm | |||||||||||||||||||
A | 7mm | ||||||||||||||||||||
B | 4mm | ||||||||||||||||||||
C | 43.8mm | ||||||||||||||||||||
D | 8 | 10.5 | 9 | 10 | 36.4 | 36.8 | 29 | 36.5 | 15.8 | 35.3 | |||||||||||
Warranty | 24 months | ||||||||||||||||||||
Arba paklauskite apie:
12 kitos prekės toje pačioje kategorijoje
Samyang 50mm T1.5 VDSLR MK2 Sony E
Samyang 50mm T1.5 VDSLR MK2 – greitas rankinio fokusavimo objektyvas Sony E kameroms su ryškia T1.5 appertūra ir kino optimizacijomis.
Samyang AF 50mm F1.4 FE II Sony
Samyang AF 50mm F1.4 FE II – lengvas ir kompaktiškas objektyvas Sony pilno kadro sistemoms, užtikrinantis aštrų vaizdą ir sklandų bokeh.
Samyang 16mm f/2.0 ED AS UMC CS Sony A
Samyang 16mm f/2.0 ED AS UMC CS – ultra plataus kampo, ryškus objektyvas APS-C DSLR ir be veidrodžio kameroms su rankiniu fokusavimu.
Samyang 16mm f/2.0 ED AS UMC CS Sony E
Samyang 16mm f/2.0 ED AS UMC CS – šviesus, plataus kampo objektyvas APS-C DSLR ir be veidrodžio kameroms su rankiniu fokusavimu.
SAMYANG 85MM F/1,4 AS IF UMC CANON EF
This Samyang 85mm f / 1.4 lens is an excellent quality lens That Represents very good value. Fantastic low light optics, it offers tremendously creative shallow depth of field opportunities. Great light transmission and low light capabilities.
Samyang 24mm F1.4 ED AS IF UMC Sony A
Samyang 24mm F1.4 ED AS IF UMC Sony A objektyvas su 24mm fokuso nuotoliu, F1.4 maksimalią apertūra ir daugiasluoksne danga.